Villa Nikaia
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 40.850 PHP | 44.460 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 5 nights | 53.540 PHP | 53.540 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 40.850 PHP | 44.460 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 41.750 PHP | 45.360 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | 53.540 PHP | 53.540 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 41.750 PHP | 45.360 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 40.850 PHP | 44.460 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 57.150 PHP | 57.150 PHP |
Discounts (conditions apply)
- 5% off for a stay of 3 nights or longer for a stay from 01/07/2026 to 01/10/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/01/2026 to 01/03/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/12/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026