Villa Nikaia
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | 41.180 PHP | 44.820 PHP |
| from 01/06/2026 to 25/06/2026 | Mid-high season | 3 nights | 42.090 PHP | 45.730 PHP |
| from 25/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 42.090 PHP | 45.730 PHP |
| from 01/07/2026 to 05/07/2026 | High season | 2 nights | 53.970 PHP | 53.970 PHP |
| from 05/07/2026 to 01/09/2026 | High season | 4 nights | 53.970 PHP | 53.970 PHP |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | 42.090 PHP | 45.730 PHP |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | 41.180 PHP | 44.820 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 57.610 PHP | 57.610 PHP |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/11/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/10/2026