Villa Nikaia
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 5 bedrooms | 6 bedrooms | |
---|---|---|---|---|
from 01/07/2025 to 01/08/2025 | High season | 2 nights | USD 929 | USD 929 |
from 01/08/2025 to 01/09/2025 | High season | 3 nights | USD 929 | USD 929 |
from 01/09/2025 to 22/09/2025 | Mid-high season | 3 nights | USD 680 | USD 730 |
from 22/09/2025 to 01/10/2025 | Mid-high season | 2 nights | USD 680 | USD 730 |
from 01/10/2025 to 23/12/2025 | Low season | 2 nights | USD 699 | USD 739 |
from 23/12/2025 to 11/01/2026 | Peak season | 5 nights | USD 989 | USD 989 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 699 | USD 739 |
from 03/04/2026 to 20/04/2026 | High season | 5 nights | USD 929 | USD 929 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 699 | USD 739 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 699 | USD 749 |
from 01/07/2026 to 01/09/2026 | High season | 5 nights | USD 929 | USD 929 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 699 | USD 749 |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 699 | USD 739 |
from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 989 | USD 989 |
Discounts (conditions apply)
- 10% off for a booking more than 180 days before the stay for a stay from 01/09/2025 to 11/01/2027
- 10% off for a stay of 7 nights or longer for a stay from 01/09/2025 to 11/01/2027
- 20% off for a booking less than 30 days before the stay for a stay from 01/09/2025 to 11/01/2027
- 30% off for a stay from 01/07/2025 to 01/08/2025
- 25% off for a stay from 01/08/2025 to 01/09/2025